BSCA Methylacrylate series
# | Reagent name | Conc. | Base | Day 2 | Day 4 | Relevance |
1* | 1,4 Butanediol dimethacrylate (1,4 BDMA) * | 2% | pet (B-017) | | | |
2 | Ethylene glycol dimethacrylate (EGDMA) | 2% | pet (E007) | | | |
3 | 1,6-hexanediol diacrylate (1,6 HDDA) | 0.1% | pet (H0044) | | | |
4* | 2-hydroxypropyl methacrylate (2-HPMA) * | 2% | pet (H018) | | | |
5 | Tetrahydrofurfuryl methacrylate (THFMA) | 2% | pet (T027) | | | |
6 | Triethylene glycol diacrylate (TREGDA) | 0.1% | pet (T017) | | | |
7* | Ethyl cyanoacrylate (ECA) * | 10% | pet (E023) | | | |
8 | Isobornyl acrylate | 0.1% | pet (I-019) | | | |
9* | Diethylene glycol diacrylate (DEGDA)* | 0.1% | pet (D009) | | | |
10 | Ethyl methacrylate (EMA) | 2% | pet (E012) | | | |
11 | Ethyl acrylate (EA) | 0.1% | pet (E004) | | | |
12* | Methyl methacrylate (MMA)* | 2% | pet (M013) | | | |
13 | Triethylene glycol dimethacrylate (TREGDMA) | 2% | pet (T018) | | | |
14 | Tetraethylene glycol dimethacrylate (TEGDMA) | 2% | pet (T029) | | | |
15* | 2-hydroxyethyl acrylate (2-HEA)* | 0.1% | pet (H009) | | | |
16 | Sorbitan sesquioleate | 20% | pet (S005) | | | |
Allergens with a * can be used as a short series to test in patients where strong reactions are predicted. Test spread out over 1 or 2 strips to avoid multiple strong reactions
Relevance
| |
C | Current |
P | Past relevance |
D | Doubtful (uncertain) relevance |
X | Cross Reaction |
NT | Not Tested |
IR | Irritant Reaction |