BSCA Hair series
# | Reagent name | Conc. | Base | Day 2 | Day 4 | Relevance |
---|---|---|---|---|---|---|
1 | p-methylaminophenol | 1.00% | pet | |||
2 | resorcinol | 1.00% | pet | |||
3 | p-toluenediamine | 1.00% | pet | |||
4 | glyceryl monothioglycolate | 1.00% | pet | |||
5 | ammonium thioglycolate | 2.50% | aq | |||
6 | ammonium persulphate | 2.50% | pet | |||
7 | 3-aminophenol | 1.00% | pet | |||
8 | 4-aminophenol | 1.00% | pet |
Relevance
C | Current |
P | Past relevance |
D | Doubtful (uncertain) relevance |
X | Cross Reaction |
NT | Not Tested |
IR | Irritant Reaction |