BSCA Corticosteroid series
# | Reagent name | Conc. | Base | Day 2 | Day 4 | Relevance |
---|---|---|---|---|---|---|
1 | Betamethasone-17-valerate | 1.00% | pet | |||
2 | Betamethasone valerate cream | as is | ||||
3 | Clobetasone butyrate cream | as is | ||||
4 | Clobetasol-17-proprionate | 1.00% | pet | |||
5 | Clobetasol proprionate cream | as is | ||||
6 | Dexamethasone 21-phosphate | 1.00% | pet | |||
7 | Fluocinonide cream | as is | ||||
8 | Fluticasone cream | as is | ||||
9 | Hydrocortisone-17-butyrate | 1.00% | ethanol | |||
10 | Mometasone furoate | 0.10% | ethanol | |||
11 | Mometasone furoate cream | as is | ||||
12 | Tixocortol 21-pivalate * | 0.10% | pet | |||
13 | Triamcinolone acetonide | 1.00% | pet | |||
14 | Other corticosteroid cream used by patient | as is |
Relevance
C | Current |
P | Past relevance |
D | Doubtful (uncertain) relevance |
X | Cross Reaction |
NT | Not Tested |
IR | Irritant Reaction |
Updated: June 2023